JurbyFlow® series RO
Standardvarustus

Valikuline varustatus
Eelised

Tööstuslik RO, vähese soolasusega veelahus
TEHNILISED ANDMED JurbyFlow® seeriastes RO
Mark | Tootlikkus | Max. taastamine | Operatsiooni surve | Sisendmõõt | Mootor | Elemendi suurus | Elemendi number | Ligikaugsed mõõtmed |
---|---|---|---|---|---|---|---|---|
– | ööpäevas / h (m3) | % | bar | tollides | kW | tollides | – | LxWxH mm |
RO 1980-9-4 | 47 / 2 | 75 | 15 | 1,5″ | 4 | 4″ | 9 | 3650x760x1900 |
RO 2200-10-4 | 52/ 2,2 | 80 | 15 | 1,5″ | 4 | 4″ | 10 | 3650x760x1900 |
RO 2640-12-4 | 63 / 2,6 | 80 | 15 | 1,5″ | 4 | 4″ | 12 | 3650x760x1900 |
RO 3300-15-4 | 79 / 3,3 | 75 | 15 | 1,5″ | 4 | 4″ | 15 | 3650x760x1900 |
RO 3960-18-4 | 95 / 4 | 80 | 15 | 2″ | 4 | 4″ | 18 | 3650x760x1900 |
RO 4620-21-4 | 110 / 4,6 | 80 | 15 | 2″ | 5,5 | 4″ | 21 | 3650x760x1900 |
RO 5280-24-4 | 126 / 5,2 | 80 | 15 | 2″ | 5,5 | 4″ | 24 | 3650x760x1900 |
RO 5000-5-8 | 120 / 5 | 75 | 15 | 2″ | 5,5 | 8″ | 5 | 3650x1200x1900 |
RO 6000-6-8 | 144 / 6 | 75 | 15 | 2″ | 5,5 | 8″ | 6 | 3650x1200x1900 |
RO 8000-8-8 | 192 / 8 | 75 | 15 | 2″ | 11 | 8″ | 8 | 3650x1200x1900 |
RO 9000-9-8 | 216 / 9 | 75 | 15 | 2″ | 11 | 8″ | 9 | 3650x1200x1900 |
RO 11000-11-8 | 264 / 11 | 75 | 15 | 2″ | 15 | 8″ | 11 | 4650x1200x1900 |
RO 12000-12-8 | 288 / 12 | 75 | 15 | 2″ | 15 | 8″ | 12 | 4650x1200x1900 |
RO 15000-15-8 | 360 / 15 | 75 | 15 | 2,5″ | 15 | 8″ | 15 | 5650x1200x1900 |
RO 18000-18-8 | 432 / 18 | 18 | 15 | 2,5″ | 15 | 8″ | 18 | 6650x1200x1900 |
RO 20000-20-8 | 480 / 20 | 80 | 15 | 3″ | 18,5 | 8″ | 20 | 4650x1200x1900 |
RO 25000-25-8 | 600 / 25 | 80 | 15 | 3″ | 18,5 | 8″ | 25 | 5650x1200x1900 |
RO 36000-30-8 | 460 / 20 | 80 | 15 | 3″ | 22 | 8″ | 30 | 6650x1200x1900 |
RO 36000-36-8 | 864 & 36 | 80 | 15 | 4″ | 30 | 8″ | 36 |
6650x1200x1900
|
Tööstuslik RO, vähese soolasusega veelahus
TEHNILISED ANDMED JurbyFlow® seeriastes RO
Mark | Tootlikkus | Max. taastamine | Operatsiooni surve | Sisendmõõt | Mootor | Elemendi suurus | Elemendi number | Ligikaudsed mõõtmed |
---|---|---|---|---|---|---|---|---|
– | ööpäevas / h (m3) | % | bar | tollides | kW | tollides | – | 1100x600x1750 |
RO 220-1-4 | 220 / 5,2 | 65 | 15 | 1/2″ | 1,1 | 4″x40″ | 1 | 1100x600x1750 |
RO 440-2-4 | 440/ 10,2 | 75 | 15 | 1/2 | 1,5 | 4″x40″ | 2 | 1100x600x1750 |
RO 660-3-4 | 660/ 15,8 | 75 | 15 | 1″ | 2,2 | 4″x40″ | 3 | 1100x600x1750 |
RO 880-4-4 | 880 / 21,1 | 75 | 15 | 1″ | 2,2 | 4″x40″ | 4 | 1100x600x1750 |
RO 1100-5-4 | 1100 / 26,3 | 75 | 15 | 1 1/4″ | 2,2 | 4″x40″ | 5 | 1100x600x1750 |
RO 1320-6-4 | 1320 / 31,5 | 75 | 15 | 75 | 2,2 | 4″x40″ | 6 | 1100x600x1750 |
Data based on 1000 TDS and 15 deg C of feed water
Salt rejection 95-98%
Special design under request.
For more information please contact us.